Elastic Load Balancing
According to the types of Load Balancing, as public network type of ELB, typical network type of ELB and private network type of ELB. Private network type of ELB is free to try during the discount event, no charge for the time being. For the public network type of ELB, the instance fee will be officially charged from September 21, 2022.The BGP link is online in some regions in this promotion period. Please consult the Customer Service to get the discount price.After the promotion period, we will further improve the charging algorithm and adjust the charging policy at any time. As follows:
Pay by Volume -By Fixed Bandwidth[Chain]
DownloadType | Bandwidth | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|---|
Classical | - | CNY/Instance/H | - | 0.042 | Instance rental billing |
Public | <=5Mbps | CNY/Mbps/H | CT、CM、CU | 0.025 | Billing based on the public network’s bandwidth |
>5 Mbps | CNY/Mbps/H | CT、CM、CU | 0.14 | Billing based on the public network’s bandwidth | |
Public | <=5Mbps | CNY/Mbps/H | BGP | 0.04 | Billing based on the public network’s bandwidth |
>5Mbps | CNY/Mbps/H | BGP | 0.14 | Billing based on the public network’s bandwidth | |
Public | - | CNY/Instance/H | - | 0.02 | Instance rental billing |
Pay by Volume - By Traffic[Chain]
Type | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|
Public | CNY/GB | BGP | 0.8 | Billing based on the public network’s traffic |
Public | CNY/GB | CT、CM、CU | 0.72 | Billing based on the public network’s traffic |
Public | CNY/Instance/H | - | 0.02 | Instance rental billing |
Prepayment[Chain]
Type | Bandwidth | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|---|
Classical | - | CNY/Instance/Month | - | 30 | Instance rental billing |
Public | <=5Mbps | CNY/Mbps/Month | CT、CM、CU | 18 | Billing based on the public network’s bandwidth |
>5 Mbps | CNY/Mbps/Month | CT、CM、CU | 80 | Billing based on the public network’s bandwidth | |
Public | <=5Mbps | CNY/Mbps/Month | BGP | 23 | Billing based on the public network’s bandwidth |
>5Mbps | CNY/Mbps/Month | BGP | 80 | Billing based on the public network’s bandwidth | |
Public | - | CNY/Instance/Month | - | 11.5 | Instance rental billing |
Pay by Volume -By Fixed Bandwidth[Hongkong,Singapore]
DownloadType | Bandwidth | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|---|
Classical | - | CNY/Instance/H | - | 0.042 | Instance rental billing |
Public | 1~500Mbps | CNY/Mbps/H | HKBGP | 0.087 | Billing based on the public network’s bandwidth |
Public | <=5Mbps | CNY/Mbps/H | HGC/PCCW/SINGTEL/STARHUB | 0.025 | Billing based on the public network’s bandwidth |
>5Mbps | CNY/Mbps/H | HGC/PCCW/SINGTEL/STARHUB | 0.14 | Billing based on the public network’s bandwidth | |
Public | - | CNY/Instance/H | - | 0.04 | Instance rental billing |
Pay by Volume - By Traffic[Hongkong、Singapore]
Type | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|
Public | CNY/GB | BGP | 0.8 | Billing based on the public network’s traffic |
Public | CNY/GB | HGC/PCCW/SINGTEL/STARHUB | 0.72 | Billing based on the public network’s traffic |
Public | CNY/Instance/H | - | 0.04 | Instance rental billing |
Prepayment[Hong Kong、Singapore]
Type | Bandwidth | Billing Units | Carrier | Price | billing model |
---|---|---|---|---|---|
Classical | - | CNY/Instance/Month | - | 30 | Instance rental billing |
Public | 1~500Mbps | CNY/Mbps/Month | HKBGP | 50 | Billing based on the public network’s bandwidth |
Public | <=5Mbps | CNY/Mbps/Month | HGC/PCCW/SINGTEL/STARHUB | 18 | Billing based on the public network’s bandwidth |
>5Mbps | CNY/Mbps/Month | HGC/PCCW/SINGTEL/STARHUB | 80 | Billing based on the public network’s bandwidth | |
Public | - | CNY/Instance/Month | - | 23 | Instance rental billing |
Ladder billing example
Region | Bandwidth | Price (mouth/CNY) |
---|---|---|
Chain | <=5Mbps | 23*n |
>5Mbps | 23*5+80*(n-5) |
*n is the bandwidth the monthly fee is equal to the monthly * month
Notes:
• The bandwidth of public network type can be 1-500 Mbps
• THE public ELB service instance will start charging on September 21, 2022